top of page

Victor Harbor Archery Club Inc Est. 2013

Victor Harbor
Sherry Gale after win City Adelaide
Impressive new club rooms/indoor range facility
Victor Harbor
1/24
-
Click on main image to scroll through Image Gallery or
-
Click on either side of thumbnail strip to quickly scroll through and view a single image.
STATE FIELD/STATE TARGET/NATIONAL INDOOR AND CLUB IMAGES - 2016
![]() Sherry Gale | ![]() Lisa & Kerren | ![]() Sherry Gale & friends |
---|---|---|
![]() Rhiannon & Laurana | ![]() Southern Vales Crossbow team | ![]() Indoor VHAC |
![]() Lisa and Graham Potts | ![]() The Hat | ![]() Swimming to event! |
![]() Wet and cold. | ![]() Colourful spectator | ![]() Surfer at the National! |
![]() VHAC Indoor Venue | ![]() The Judge | ![]() Checking shots |
![]() Matchplay layout 2017 | ![]() Winners Matchplay 2017 | ![]() VHAC Target Championships. |
![]() Clout Championship 2016 | ![]() Longbows | ![]() Graham Potts |
![]() Clout & arrows | ![]() Jacinta at 3D shoot | ![]() Rhiannon Mills |
![]() It's the Christmas shoot! | ![]() Graham Potts | ![]() Pat at 3D shoot |
![]() 3D shoot | ![]() Paul Bagnell | ![]() Beginners Course |
![]() Fred Brehin | ![]() Graham, Pat & Sherry | ![]() Sherry Gale & Helga |
![]() VHAC cubs | ![]() Bagnell family enjoy Field | ![]() Fred caught in the rain |
![]() Paul Bagnell | ![]() Callan, Fred & Paul | ![]() Pat Coghlan |
![]() B Team under cover | ![]() Our two VHAC teams | ![]() Pat, Sherry and Graham |
![]() Shanghai 2017 | ![]() Beginners Group | ![]() Laurana & Kerren |
![]() Graham, Isaac and Ben | ![]() Roslyn Black |






bottom of page